Welcome to www.uptuexam.com UPTU/GBTU/MTU even sem Results Section in this section our team will provides you 4th (Final) year Results details like When final year Results will be out ?
Expected Date of UPTU / GBTU / MTU final year Results declaration 26-06-2014 to 30-06-2014
B.Tech/M.B.A./M.C.A./B.Pharma/BHMCT/BFAD/B.Arch Final year Results 25 days just after the Exam. our team analysis the Last year Result date of 8th semester Exam was 26-06-2013 . So this year also expected the same .

Expected Date of UPTU / GBTU / MTU final year Results declaration 26-06-2014 to 30-06-2014
B.Tech/M.B.A./M.C.A./B.Pharma/BHMCT/BFAD/B.Arch Final year Results 25 days just after the Exam. our team analysis the Last year Result date of 8th semester Exam was 26-06-2013 . So this year also expected the same .



Even Semester Results 2013-14
| |||||
::: Even Semester Results 2013-14 :::
| |||||
Course | Uploaded On | Updated On | |||
B.Tech.
| |||||
![]() | Challenge Evaluation of Even semester exam 2013-14 | - | |||
![]() | Scrutiny Result of Even Semester Exam 2013-14 | - | |||
![]() | B.Tech. First Year Special Carry Over Result | - | - | ||
![]() | B.Tech. First Year Special Carry Over Result (Back) | - | - | ||
![]() | B.Tech. Final Year Special Carry Over Result | - | - | ||
![]() | B.Tech. Final Year Special Carry Over Result (Back) | - | - | ||
![]() | B.Tech. First Year Result 2013-14 | - | - | ||
![]() | B.Tech. Second Year Result 2013-14 | - | - | ||
![]() | B.Tech. Third Year Result 2013-14 | - | - | ||
![]() | B.Tech. Final Year Result 2013-14 | Coming Soon | - | ||
![]() | B.Tech. First Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Tech. Second Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Tech. Third Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Tech. Final Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Tech. First Year Old Syllabus Carry Over Result 2013-14 | - | - | ||
![]() | B.Tech. Second Year Old Syllabus Carry Over Result 2013-14 | - | - | ||
![]() | B.Tech. Third Year Old Syllabus Carry Over Result 2013-14 | - | - | ||
![]() | B.Tech. Final Year Old Syllabus Carry Over Result 2013-14 | - | - | ||
M.B.A.
| |||||
![]() | M.B.A. Final Year Special Carry Over Result 2013-14 | - | - | ||
![]() | M.B.A. Final Year Special Carry Over Result (Back) | - | - | ||
![]() | M.B.A. First Year Result 2013-14 | - | - | ||
![]() | M.B.A. Final Year Result 2013-14 | Coming Soon | - | ||
![]() | M.B.A. First Year Carry Over Result 2013-14 | - | - | ||
![]() | M.B.A. Final Year Carry Over Result 2013-14 | - | - | ||
M.C.A.
| |||||
![]() | MCA First Year Special Carry Over Result 2013-14 | - | - | ||
![]() | MCA First Year Special Carry Over Result (Back) | - | - | ||
![]() | M.C.A. First Year Result 2013-14 | - | - | ||
![]() | M.C.A. Second Year Result 2013-14 | - | - | ||
![]() | M.C.A. Final Year Result 2013-14 | Coming Soon | - | ||
![]() | M.C.A. First Year Carry Over Result 2013-14 | - | - | ||
![]() | M.C.A. Second Year Carry Over Result 2013-14 | - | - | ||
![]() | M.C.A. Final Year Carry Over Result 2013-14 | - | - | ||
B.Pharma
| |||||
![]() | B.Pharma. First Year Special Carry Over Result 2013-14 | - | - | ||
![]() | B.Pharma. First Year Special Carry Over Result (Back) | - | - | ||
![]() | B.Pharma Final Year Special Carry Over Result | - | - | ||
![]() | B.Pharma Final Year Special Carry Over Result (Back) | - | - | ||
![]() | B.Pharma First Year Result 2013-14 | - | - | ||
![]() | B.Pharma Second Year Result 2013-14 | - | - | ||
![]() | B.Pharma Third Year Result 2013-14 | - | - | ||
![]() | B.Pharma Final Year Result 2013-14 | Coming Soon | - | ||
![]() | B.Pharma First Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Pharma Second Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Pharma Third Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Pharma Final Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Pharma First Year Old Syllabus Carry Over Result 2013-14 | - | - | ||
BHMCT
| |||||
![]() | BHMCT First Year Result 2013-14 | - | - | ||
![]() | BHMCT Second Year Result 2013-14 | - | - | ||
![]() | BHMCT Third Year Result 2013-14 | - | - | ||
![]() | BHMCT Final Year Result 2013-14 | - | - | ||
![]() | BHMCT First Year Carry Over Result 2013-14 | - | - | ||
![]() | BHMCT Second Year Carry Over Result 2012-13 | - | - | ||
![]() | BHMCT Third Year Carry Over Result 2012-13 | - | - | ||
![]() | BHMCT Final Year Carry Over Result 2013-14 | - | - | ||
BFAD
| |||||
![]() | BFAD First Year Result 2013-14 | - | - | ||
![]() | BFAD Second Year Result 2013-14 | - | - | ||
![]() | BFAD Third Year Result 2013-14 | - | - | ||
![]() | BFAD Final Year Result 2013-14 | Coming Soon | - | ||
B.Arch
| |||||
![]() | B.Arch First Year Result 2013-14 | - | - | ||
![]() | B.Arch Second Year Result 2013-14 | - | - | ||
![]() | B.Arch Third Year Result 2013-14 | - | - | ||
![]() | B.Arch Fourth Year Result 2013-14 | Coming Soon | - | ||
![]() | B.Arch Final Year Result 2013-14 | Coming Soon | - | ||
![]() | B.Arch Second Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Arch Third Year Carry Over Result 2013-14 | - | - | ||
![]() | B.Arch Fourth Year Carry Over Result 2013-14 | - | - |