MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech. (Common for all Branches except- Agricultural Engineering) Semester-IIDate | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 12.30 PM | AS-201 | Engineering Mathematics-II |
BT-201 | Engineering Mathematics-II | |||
BT-202 | Biology-II | |||
EAS-203 | Mathematics-II | |||
EBT-201 | Elementary Mathematics-II | |||
EBT-202 | Remedial Biology-II | |||
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 12.30 PM | AS-202 | Engineering Physics-II |
09.30AM to 11.30 AM | EAS-201 | Engineering Physics-II | ||
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 09.30AM to 12.30 PM | CS-201 | Computer Programming |
ME-201 | Engineering Mechanics | |||
EAS-202 | Engineering Chemistry | |||
EME-202 | Engineering Mechanics | |||
BT-203 | Engineering Mechanics | |||
20-08-2013 | Tuesday | GAP | ||
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 09.30AM to 12.30 PM | AS-204 | Introduction to Bio Sciences |
ME-203 | Manufacturing Science | |||
CE-201 | Energy, Environment and Ecology | |||
CE-203 | Geological Sciences | |||
EEC-201 | Electronics Engineering | |||
EAS-204 | Professional Communication | |||
EBT-204 | Introduction to Biotechnology | |||
23-08-2013 | Friday | GAP | ||
24-08-2013 | Saturday | 09.30AM to 12.30 PM | EE-201 | Electrical Engineering |
EC-201 | Electronics Engineering | |||
EEE-201 | Electrical Engineering | |||
ECS-201 | Computer Concepts & Programming in-C |
|||
EBT-203 | Basic Electrical & Electronics Engineering |
|||
25-08-2013 | Sunday | GAP | ||
26-08-2013 | Monday | 09.30AM to 12.30 PM | AS-203 | Engineering Chemistry |
09.30AM to 11.30 AM | ME-202 | Manufacturing Practices | ||
EME-201 | Manufacturing Process | |||
EAS-205 | Environment and Ecology | |||
27-08-2013 | Tuesday | 09.30AM to 11.30 AM | AUC-001 | Human Values & Professional Ethics |
Controller of Examination
1 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech. Agricultural Engineering
Semester-II
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 12.30 PM | AG-201 | Engineering Mathematics-II |
EAG-201 | Engineering. Maths-II | |||
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 12.30 PM | AG-204 | Thermodynamics and Heat Engine |
EAG203 | Thermodynamics & Heat Engines | |||
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 09.30AM to 12.30 PM | AG-202 | Material Science |
CE-201 | Energy, Environment and Ecology | |||
09.30AM to 11.30 AM | EAG-205 | Workshop Technology | ||
20-08-2013 | Tuesday | GAP | ||
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 09.30AM to 12.30 PM | AG-203 | Engineering Mechanics |
EAG-202 | ||||
23-08-2013 | Friday | GAP | ||
24-08-2013 | Saturday | 09.30AM to 12.30 PM | AG-205 | Surveying and Leveling |
EAG-204 | ||||
25-08-2013 | Sunday | GAP | ||
26-08-2013 | Monday | 09.30AM to 11.30 AM | AG-206 | Computer Science |
EAG-206 | ||||
27-08-2013 | Tuesday | 09.30AM to 11.30 AM | AUC-001 | Human Values & Professional Ethics |
Controller of Examination
2 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Pharm. Semester-II
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 12.30 PM | PH-121M | Physical Pharmacy-I |
PHARM-121M | ||||
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 12.30 PM | PH-123 | Anatomy, Psysiology and Pathophysiology-II |
PHARM-123 | ||||
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 09.30AM to 12.30 PM | PH-125 | Pharmacognosy-I |
PHARM-125(N) | ||||
20-08-2013 | Tuesday | GAP | ||
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 09.30AM to 12.30 PM | PH-124 | Computer Fundamentals & Programming |
PHARM-124 | ||||
23-08-2013 | Friday | GAP | ||
24-08-2013 | Saturday | 09.30AM to 12.30 PM | PH-122 | Pharmaceutical Chemistry-II (Organic Chemistry-I) |
PHARM-122 | ||||
25-08-2013 | Sunday | GAP | ||
26-08-2013 | Monday | 09.30AM to 12.30 PM | PHARM-125(O) | Pharmaceutical Biostatistics |
27-08-2013 | Tuesday | 09.30AM to 11.30 AM | AUC-001 | Human Values & Professional Ethics |
Controller of Examination
3 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Arch. (Interior Design, Building Engg. & Construction Management) Semester-II
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 03.30 PM | AR-201 | Architectural Design-II |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 12.30 PM | AR-205 | Arts & Graphics-II |
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 09.30AM to 12.30 PM | AR-204 | Architectural Drawing-II |
20-08-2013 | Tuesday | GAP | ||
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 09.30AM to 12.30 PM | AR-202 | Construction & Materials-II |
23-08-2013 | Friday | GAP | ||
24-08-2013 | Saturday | 09.30AM to 12.30 PM | AR-203 | Architectural Structures-II |
27-08-2013 | Tuesday | 09.30AM to 11.30 AM | AUC-001 | Human Values & Professional Ethics |
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 12.30 PM | FA-202 | English |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 12.30 PM | FA-201 | History & Appreciation of Art |
Controller of Examination
4 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
BACHELOR OF FASHION & APPAREL DESIGN (BFAD) Semester-II
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 12.30 PM | FD-204 | Computer Application-II |
BFAD-202 | ||||
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 12.30 PM | FD-203 | History of Art and Art Appreciation |
BFAD-203 | Elements of Color and Design Theory | |||
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 09.30AM to 12.30 PM | FD-202 | Pattern Making-II |
BFAD-201 | Fiber to Fabric-II | |||
20-08-2013 | Tuesday | GAP | ||
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 09.30AM to 12.30 PM | FD-201 | History of Indian Costumes |
27-08-2013 | Tuesday | 09.30AM to 11.30 AM | AUC-001 | Human Values & Professional Ethics |
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 11.30 AM | HM-203 | Front Office Operations-II |
NBHM-203 | ||||
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 11.30 AM | HM-205 | Computer Applications |
NBHM-205 | ||||
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 09.30AM to 12.30 PM | HM-206 | Introduction to Hospitality French |
NBHM-206 | Nutrition | |||
20-08-2013 | Tuesday | GAP | ||
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 09.30AM to 11.30 AM | HM-204 | Accommodation Operations-II |
NBHM-204 | Hotel House Keeping-II | |||
23-08-2013 | Friday | GAP | ||
24-08-2013 | Saturday | 09.30AM to 11.30 AM | HM-201 | Food Production & Patisserie-II |
NBHM-201 | ||||
25-08-2013 | Sunday | GAP | ||
26-08-2013 | Monday | 09.30AM to 11.30 AM | HM-202 | Food & Beverages Service-II |
NBHM-202 | ||||
27-08-2013 | Tuesday | 09.30AM to 11.30 AM | AUC-001 | Human Values & Professional Ethics |
Controller of Examination
5 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
MBA (MBA and Tourism Management) Semester-II
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 12.30 PM | MB-202/ TM-202/ MBA-023/MBATM023 |
Research Methodology |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 12.30 PM | MB-203/MBA-024 | Operations Research |
TM-203/MBATM-021 | Tourism Concepts & Impacts | |||
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 09.30AM to 12.30 PM | MB-206/MBA-025 | Production & Operations Management |
TM-206/MBATM-025 | Travel Agency & Tour Operations | |||
20-08-2013 | Tuesday | GAP | ||
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 09.30AM to 12.30 PM | MB-205/MBA-027/ MBATM-027 |
Financial Management |
23-08-2013 | Friday | GAP | ||
24-08-2013 | Saturday | 09.30AM to 12.30 PM | MB-201/TM-201 | Human Resource Management |
MBA-028/MBATM-028 | Managing Human Resources | |||
25-08-2013 | Sunday | GAP | ||
26-08-2013 | Monday | 09.30AM to 12.30 PM | MB-204/TM-204 | Management Accounting & Control |
MBA-026/MBATM-026 | Cost & Management Accounting | |||
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001 | Human Values & Professional Ethics |
28-08-2013 | Wednesday | GAP | ||
29-08-2013 | Thursday | 09.30AM to11.30 AM | MB-207 | Business Environment |
09.30AM to 12.30 PM | MBA-021 | Business Environment | ||
MBATM-024 | Tourism Ethics & Laws | |||
09.30AM to11.30 AM | TM-207 | Tourism Ethics & Laws | ||
30-08-2013 | Friday | GAP | ||
31-08-2013 | Saturday | 09.30AM to 12.30 PM | MBA-022 | Business Laws |
MBATM-022/TM-205 | Tourism Resources |
Controller of Examination
6 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
MCA Semester-II
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 09.30AM to 12.30 PM | CA-201 | Computer Based Numerical & Statistical Techniques |
MCA-212 | ||||
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 09.30AM to 12.30 PM | CA-204 | Data Structures and File Handling |
MCA-213 | Data Structures using C | |||
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 09.30AM to 12.30 PM | CA-203 | Fundamentals of E-Commerce |
MCA-214 | Principles of Management | |||
20-08-2013 | Tuesday | GAP | ||
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 09.30AM to 12.30 PM | CA-202 | Computer Networks |
MCA-215 | Computer Organization | |||
23-08-2013 | Friday | GAP | ||
24-08-2013 | Saturday | 09.30AM to 12.30 PM | CA-205 | Object Oriented Systems and Programming with C++ |
MCA-211 | Environmental Science and Ethics | |||
25-08-2013 | Sunday | GAP | ||
26-08-2013 | Monday | 09.30AM to11.30 AM | CA-206 | Technical Writing |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001 | Human Values & Professional Ethics |
Controller of Examination
7 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech. Agricultural Engineering
Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 2.00 PM to 4.00 PM | EAG-405 | Strength of Material |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | GAP | ||
17-08-2013 | Saturday | 2.00 PM to 5.00 PM | EAG-401 | Electrical Circuits & Machines |
18-08-2013 | Sunday | GAP | ||
19-08-2013 | Monday | 2.00 PM to 5.00 PM | EAG-404 | Heat & Mass Transfer |
20-08-2013 | Tuesday | 2.00 PM to 4.00 PM | EHU-301/EHU-401 | Industrial Psychology |
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 2.00 PM to 5.00 PM | EAG-403 | Farm Power |
23-08-2013 | Friday | 2.00 PM to 4.00 PM | EHU-302/EHU-402 | Industrial Sociology |
24-08-2013 | Saturday | 2.00 PM to 5.00 PM | EAG-402 | Soil Mechanics |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
8 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech. Bio-Technology
Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 02.00PM to 05.00PM | EBT-402 | Immunology |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
EOE-032/EOE-042 | Nano Sciences | |||
EOE-033/EOE-043 | Laser Systems and Applications | |||
EOE-034/EOE-044 | Space Sciences | |||
EOE-035/EOE-045 | Polymer Science & Technology | |||
EOE-036/EOE-046 | Nuclear Science | |||
EOE-037/EOE-047 | Material Science | |||
EOE-038/EOE-048 | Discrete Mathematics | |||
17-08-2013 | Saturday | 02.00PM to 05.00PM | EBT-404 | Bioinformatics-I |
18-08-2013 | Sunday | 02.00PM to 05.00PM | EAS-302/EAS-402 | Statistical Techniques |
19-08-2013 | Monday | 02.00PM to 05.00PM | EBT-403 | Genetics & Molecular Biology |
20-08-2013 | Tuesday | 02.00PM to 04.00PM | EHU-301/EHU-401 | Industrial Psychology |
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 02.00PM to 05.00PM | EBT-401 | Enzyme Engineering |
23-08-2013 | Friday | 02.00PM to 04.00PM | EHU-302/EHU-402 | Industrial Sociology |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
9 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Electronics Engg., Electronics & Communication Engg., Electronics & Instrumentation Engg., Electronics Instrumentation & Control Engg., Instrumentation Engg., Instrumentation & Control Engg., Electronics and Telecommunication Engineering)
Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 02.00PM to 05.00PM | EEC-404 | Signals and Systems |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
EOE-032/EOE-042 | Nano Sciences | |||
EOE-033/EOE-043 | Laser Systems and Applications | |||
EOE-034/EOE-044 | Space Sciences | |||
EOE-035/EOE-045 | Polymer Science & Technology | |||
EOE-036/EOE-046 | Nuclear Science | |||
EOE-037/EOE-047 | Material Science | |||
EOE-038/EOE-048 | Discrete Mathematics | |||
17-08-2013 | Saturday | 02.00PM to 05.00PM | EIC-401 | Transducer and Sensors |
EEC402 | Computer Architecture & Organization |
|||
18-08-2013 | Sunday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
19-08-2013 | Monday | 02.00PM to 05.00PM | EEC-401 | Electronic Circuits |
20-08-2013 | Tuesday | 02.00PM to 04.00PM | EHU-301/EHU-401 | Industrial Psychology |
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 02.00PM to 05.00PM | EEC-403 | Electronic Instrumentation and Measurements |
23-08-2013 | Friday | 02.00PM to 04.00PM | EHU-302/EHU-402 | Industrial Sociology |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
10 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Electrical Engineering and Electrical & Electronics Engineering) Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 02.00PM to 05.00PM | EEE-402 | Network Analysis and Synthesis |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
EOE-032/EOE-042 | Nano Sciences | |||
EOE-033/EOE-043 | Laser Systems and Applications | |||
EOE-034/EOE-044 | Space Sciences | |||
EOE-035/EOE-045 | Polymer Science & Technology | |||
EOE-036/EOE-046 | Nuclear Science | |||
EOE-037/EOE-047 | Material Science | |||
EOE-038/EOE-048 | Discrete Mathematics | |||
17-08-2013 | Saturday | 02.00PM to 04.00PM | EEE-403 | Electrical & Electronics Engineering Materials |
18-08-2013 | Sunday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
19-08-2013 | Monday | 02.00PM to 05.00PM | EEE-404 | Microprocessor |
20-08-2013 | Tuesday | 02.00PM to 04.00PM | EHU-301/EHU-401 | Industrial Psychology |
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 02.00PM to 05.00PM | EEE-401 | Electromechanical Energy Conversion-I |
23-08-2013 | Friday | 02.00PM to 04.00PM | EHU-302/EHU-402 | Industrial Sociology |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
11 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Civil Engineering and, Environmental Engineering) Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 02.00PM to 05.00PM | ECE-402 | Geoinformatics |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
EOE-032/EOE-042 | Nano Sciences | |||
EOE-033/EOE-043 | Laser Systems and Applications | |||
EOE-034/EOE-044 | Space Sciences | |||
EOE-035/EOE-045 | Polymer Science & Technology | |||
EOE-036/EOE-046 | Nuclear Science | |||
EOE-037/EOE-047 | Material Science | |||
EOE-038/EOE-048 | Discrete Mathematics | |||
17-08-2013 | Saturday | 02.00PM to 04.00PM | ECE-404 | Engineering Geology |
18-08-2013 | Sunday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
19-08-2013 | Monday | 02.00PM to 05.00PM | ECE-401 | Structural Analysis-I |
EEV-401 | Environmental Chemistry and Microbiology |
|||
20-08-2013 | Tuesday | 02.00PM to 04.00PM | EHU-301/EHU-401 | Industrial Psychology |
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 02.00PM to 05.00PM | ECE-403 | Hydraulics & Hydraulic Machines |
EEV-402 | Water Treatment and Supply Engineering |
|||
23-08-2013 | Friday | 02.00PM to 04.00PM | EHU-302/EHU-402 | Industrial Sociology |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
12 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Computer Science & Engineering and Information Technology)
Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 02.00PM to 05.00PM | ECS-401 | Computer Organization |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
EOE-032/EOE-042 | Nano Sciences | |||
EOE-033/EOE-043 | Laser Systems and Applications | |||
EOE-034/EOE-044 | Space Sciences | |||
EOE-035/EOE-045 | Polymer Science & Technology | |||
EOE-036/EOE-046 | Nuclear Science | |||
EOE-037/EOE-047 | Material Science | |||
EOE-038/EOE-048 | Discrete Mathematics | |||
17-08-2013 | Saturday | 02.00PM to 05.00PM | ECS-402 | Database Management Systems |
18-08-2013 | Sunday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
19-08-2013 | Monday | 02.00PM to 05.00PM | EEC-406 | Introduction to Microprocessor |
EIT-401 | Web Technology | |||
20-08-2013 | Tuesday | 02.00PM to 04.00PM | EHU-301/EHU-401 | Industrial Psychology |
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 02.00PM to 05.00PM | ECS-403 | Theory of Automata & Formal Languages |
EIT-402 | Software Engineering | |||
23-08-2013 | Friday | 02.00PM to 04.00PM | EHU-302/EHU-402 | Industrial Sociology |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
13 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Mechanical Engg., Mech. & Industrial Engg., Production Engg., Industrial & Production Engg., Manufacturing Technology, Automobile Engg.)
Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 02.00PM to 05.00PM | EEE-409 | Electrical Machines & Automatic Control |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
EOE-032/EOE-042 | Nano Sciences | |||
EOE-033/EOE-043 | Laser Systems and Applications | |||
EOE-034/EOE-044 | Space Sciences | |||
EOE-035/EOE-045 | Polymer Science & Technology | |||
EOE-036/EOE-046 | Nuclear Science | |||
EOE-037/EOE-047 | Material Science | |||
EOE-038/EOE-048 | Discrete Mathematics | |||
17-08-2013 | Saturday | 02.00PM to 05.00PM | EME-402 | Manufacturing Science-I |
18-08-2013 | Sunday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
19-08-2013 | Monday | 02.00PM to 05.00PM | EME-401 | Applied Thermodynamics |
20-08-2013 | Tuesday | 02.00PM to 04.00PM | EHU-301/EHU-401 | Industrial Psychology |
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 02.00PM to 04.00PM | EME-403 | Measurement and Metrology |
23-08-2013 | Friday | 02.00PM to 04.00PM | EHU-302/EHU-402 | Industrial Sociology |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
14 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Chemical Engineering and Food Technology) Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 02.00PM to 05.00PM | ECH-402 | Heat Transfer |
15-08-2013 | Thursday | GAP | ||
16-08-2013 | Friday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
EOE-032/EOE-042 | Nano Sciences | |||
EOE-033/EOE-043 | Laser Systems and Applications | |||
EOE-034/EOE-044 | Space Sciences | |||
EOE-035/EOE-045 | Polymer Science & Technology | |||
EOE-036/EOE-046 | Nuclear Science | |||
EOE-037/EOE-047 | Material Science | |||
EOE-038/EOE-048 | Discrete Mathematics | |||
17-08-2013 | Saturday | 02.00PM to 05.00PM | ECH-401 | Chemical Engineering Thermodynamics |
18-08-2013 | Sunday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
19-08-2013 | Monday | 02.00PM to 04.00PM | ECH-404 | Chemical Technology-I |
EFT-402 | Food Additives | |||
20-08-2013 | Tuesday | 02.00PM to 04.00PM | EHU-301/EHU-401 | Industrial Psychology |
21-08-2013 | Wednesday | GAP | ||
22-08-2013 | Thursday | 02.00PM to 05.00PM | ECH-403 | Chemical Reaction Engineering-I |
EFT-401 | Basic Food Microbiology | |||
23-08-2013 | Friday | 02.00PM to 04.00PM | EHU-302/EHU-402 | Industrial Sociology |
27-08-2013 | Tuesday | 09.30AM to11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
15 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
FINAL SCHEDULE FOR EVEN SEMESTER CARRY OVER THEORY EXAMINATION 2012-2013
B. Pharm. Semester-IV
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
14-08-2013 | Wednesday | 02.00PM to 05.00PM | PHARM-243 | Pharm. Biostatistics |
PHARM-243 | Pharmacognosy-II | |||
15-08-2013 | Thursday | GAP | ||
