MAHAMAYA TECHNICAL UNIVERSITY, NOIDA TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech. Agricultural Engineering
Semester-III| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 2.00 PM to 5.00 PM | EOE-031 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
| EOE-032 | Nano Sciences | |||
| EOE-033 | Laser Systems and Applications | |||
| EOE-034 | Space Sciences | |||
| EOE-035 | Polymer Science & Technology | |||
| EOE-036 | Nuclear Science | |||
| EOE-037 | Material Science | |||
| EOE-038 | Discrete Mathematics | |||
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 2.00 PM to 5.00 PM | EAG-303 | Basic Electronics & Instrumentation |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 2.00 PM to 4.00 PM | EHU-301/ EHU-401 | Industrial Psychology |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 2.00 PM to 4.00 PM | EHU-302/ EHU-402 | Industrial Sociology |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 2.00 PM to 5.00 PM | EAG-301 | Fluid Mechanics |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 2.00 PM to 4.00 PM | EAG-304 | Theory of Machine |
| 25-08-2013 | Sunday | 09.30AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | GAP | ||
| 27-08-2013 | Tuesday | 9.30 AM to 12.30 PM | EAG-302 | Farm Machinery |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
1 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech. Bio-Technology
Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
| EOE-032/EOE-042 | Nano Sciences | |||
| EOE-033/EOE-043 | Laser Systems and Applications | |||
| EOE-034/EOE-043 | Space Sciences | |||
| EOE-035/EOE-045 | Polymer Science & Technology | |||
| EOE-036/EOE-046 | Nuclear Science | |||
| EOE-037/EOE-047 | Material Science | |||
| EOE-038/EOE-048 | Discrete Mathematics | |||
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | EAS-302/EAS-402 | Statistical Techniques |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00 PM to 4.00 PM | EHU-301/EHU-401 | Industrial Psychology |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00 PM to 4.00 PM | EHU-302/EHU-402 | Industrial Sociology |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | EBT-302 | Microbiology & Cell Biology |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | EBT-303 | Molecular Dynamics & Bioenergetics |
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | GAP | ||
| 27-08-2013 | Tuesday | 02.00PM to 05.00PM | EBT-301 | Biochemistry |
| 28-08-2013 | Wednesday | GAP | ||
| 29-08-2013 | Thursday | 02.00PM to 04.00PM | ECH-305 | Fluid Flow & Solid Handling |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
2 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Electronics Engg., Electronics & Communication Engg., Electronics & Instrumentation Engg., Electronics Instrumentation & Control Engg., Instrumentation Engg., Instrumentation & Control Engg., Electronics and Telecommunication Engineering)
Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
| EOE-032/EOE-042 | Nano Sciences | |||
| EOE-033/EOE-043 | Laser Systems and Applications | |||
| EOE-034/EOE-043 | Space Sciences | |||
| EOE-035/EOE-045 | Polymer Science & Technology | |||
| EOE-036/EOE-046 | Nuclear Science | |||
| EOE-037/EOE-047 | Material Science | |||
| EOE-038/EOE-048 | Discrete Mathematics | |||
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00 PM to 4.00 PM | EHU-301/EHU-401 | Industrial Psychology |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00 PM to 4.00 PM | EHU-302/EHU-402 | Industrial Sociology |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | EEC-302 | Digital Electronics |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | EEC-303 | Electromagnetic Field Theory |
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | GAP | ||
| 27-08-2013 | Tuesday | 02.00PM to 05.00PM | EEC-301 | Fundamentals of Electronics Devices |
| 28-08-2013 | Wednesday | GAP | ||
| 29-08-2013 | Thursday | 02.00PM to 05.00PM | EEC-304 | Fundamentals of Network Analysis & Synthesis |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
3 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Electrical Engineering and Electrical & Electronics Engineering) Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
| EOE-032/EOE-042 | Nano Sciences | |||
| EOE-033/EOE-043 | Laser Systems and Applications | |||
| EOE-034/EOE-043 | Space Sciences | |||
| EOE-035/EOE-045 | Polymer Science & Technology | |||
| EOE-036/EOE-046 | Nuclear Science | |||
| EOE-037/EOE-047 | Material Science | |||
| EOE-038/EOE-048 | Discrete Mathematics | |||
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00 PM to 4.00 PM | EHU-301/EHU-401 | Industrial Psychology |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00 PM to 4.00 PM | EHU-302/EHU-402 | Industrial Sociology |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | EEE-302 | Electrical Meas. & Measuring Instruments |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | EEC-309 | Analog & Digital Electronics |
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | GAP | ||
| 27-08-2013 | Tuesday | 02.00PM to 05.00PM | EEE-301 | Basic System Analysis |
| 28-08-2013 | Wednesday | GAP | ||
| 29-08-2013 | Thursday | 02.00PM to 05.00PM | EME-309 | Thermal & Hydraulic Machines |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
4 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Civil Engineering and, Environmental Engineering) Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
| EOE-032/EOE-042 | Nano Sciences | |||
| EOE-033/EOE-043 | Laser Systems and Applications | |||
| EOE-034/EOE-043 | Space Sciences | |||
| EOE-035/EOE-045 | Polymer Science & Technology | |||
| EOE-036/EOE-046 | Nuclear Science | |||
| EOE-037/EOE-047 | Material Science | |||
| EOE-038/EOE-048 | Discrete Mathematics | |||
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00 PM to 4.00 PM | EHU-301/EHU-401 | Industrial Psychology |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00 PM to 4.00 PM | EHU-302/EHU-402 | Industrial Sociology |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | EME-302 | Strength of Materials |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | ECE-301 | Fluid Mechanics |
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | GAP | ||
| 27-08-2013 | Tuesday | 02.00PM to 05.00PM | ECE-302 | Building Materials & Construction |
| 28-08-2013 | Wednesday | GAP | ||
| 29-08-2013 | Thursday | 02.00PM to 04.00PM | ECE-303 | Surveying-I |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
5 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Computer Science & Engineering and Information Technology)
Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
| EOE-042 | Nano Sciences | |||
| EOE-043 | Laser Systems and Applications | |||
| EOE-043 | Space Sciences | |||
| EOE-045 | Polymer Science & Technology | |||
| EOE-046 | Nuclear Science | |||
| EOE-047 | Material Science | |||
| EOE-048 | Discrete Mathematics | |||
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | EAS-301 | Mathematics-III |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00 PM to 4.00 PM | EHU-301/EHU-401 | Industrial Psychology |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00 PM to 4.00 PM | EHU-302/EHU-402 | Industrial Sociology |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | ECS-301 | Digital Logic Design |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | ECS-303 | Discrete Mathematical Structures |
| ECS-305 | Object Oriented Systems | |||
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | GAP | ||
| 27-08-2013 | Tuesday | 02.00PM to 05.00PM | ECS-302 | Data Structures Using-C |
| 28-08-2013 | Wednesday | GAP | ||
| 29-08-2013 | Thursday | 02.00PM to 05.00PM | ECS-304 | I.T. Infrastructure & its Management |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
6 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Mechanical Engg., Mech. & Industrial Engg., Production Engg., Industrial & Production Engg., Manufacturing Technology, Automobile Engg.)
Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
| EOE-032/EOE-042 | Nano Sciences | |||
| EOE-033/EOE-043 | Laser Systems and Applications | |||
| EOE-034/EOE-043 | Space Sciences | |||
| EOE-035/EOE-045 | Polymer Science & Technology | |||
| EOE-036/EOE-046 | Nuclear Science | |||
| EOE-037/EOE-047 | Material Science | |||
| EOE-038/EOE-048 | Discrete Mathematics | |||
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00 PM to 4.00 PM | EHU-301/EHU-401 | Industrial Psychology |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00 PM to 4.00 PM | EHU-302/EHU-402 | Industrial Sociology |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | EME-302 | Strength of Materials |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | ECE-301 | Fluid Mechanics |
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | GAP | ||
| 27-08-2013 | Tuesday | 02.00PM to 05.00PM | EME-301 | Materials Science in Engineering |
| 28-08-2013 | Wednesday | GAP | ||
| 29-08-2013 | Thursday | 02.00PM to 04.00PM | EME-303 | Thermodynamics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
7 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Tech.
(Chemical Engineering and Food Technology) Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | EOE-031/EOE-041 | Introduction to Soft Computing (Neural Networks, Fuzzy Logic and Genetic Algorithm) |
| EOE-032/EOE-042 | Nano Sciences | |||
| EOE-033/EOE-043 | Laser Systems and Applications | |||
| EOE-034/EOE-043 | Space Sciences | |||
| EOE-035/EOE-045 | Polymer Science & Technology | |||
| EOE-036/EOE-046 | Nuclear Science | |||
| EOE-037/EOE-047 | Material Science | |||
| EOE-038/EOE-048 | Discrete Mathematics | |||
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | EAS-301/EAS-401 | Mathematics-III |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00 PM to 4.00 PM | EHU-301/EHU-401 | Industrial Psychology |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00 PM to 4.00 PM | EHU-302/EHU-402 | Industrial Sociology |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | ECH-301 | Process Calculations |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | ECY-301 | Applied Engineering Chemistry |
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | GAP | ||
| 27-08-2013 | Tuesday | 02.00PM to 05.00PM | ECH-303 | Fluid Flow Operation |
| EFT-301 | Composition, Quality & Safety of Foods |
|||
| 28-08-2013 | Wednesday | GAP | ||
| 29-08-2013 | Thursday | 02.00PM to 04.00PM | ECH-307 | Fluid Flow & Solid Handling |
| ECH-302 | Mechanical Operations | |||
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
8 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Pharm. Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | PHARM-232 | Pharmaceutical Jurisprudence & Ethics |
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | PHARM-235 | Pharmaceutics-III (Community Pharmacy) |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00PM to 05.00PM | PHARM-231 | Pharmaceutics-II (Unit Operation-I) |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00PM to 05.00PM | PHARM-233 | Pharmacognosy-I |
| PHARM-233 | Pharmacognosy-II | |||
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | PHARM-236 | Anatomy, Physiology & Pathophysiology-III |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | PHARM-234 | Pharmaceutical Chemistry-III (Organic Chemistry-II) |
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
9 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
B. Arch. (Interior Design, Building Engg. & Construction Management) Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 09.30AM to 03.30PM | AR-301 | Architectural Design-III |
| 14-08-2013 | Wednesday | 09.30AM to 03.30PM | AR-301 | Architectural Design-III |
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | AR-305 | Art & Graphics-III |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00PM to 05.00PM | AR-304 | Architectural Drawing-III |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00PM to 05.00PM | AR-302 | Construction & Materials-III |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | 02.00PM to 05.00PM | AR-306 | History of Architecture-I |
| 23-08-2013 | Friday | GAP | ||
| 24-08-2013 | Saturday | 02.00PM to 05.00PM | AR-303 | Architectural Structures-III |
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
10 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
MBA (MBA and Tourism Management) Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | MBA-032/ MBATM032 |
Strategic Management |
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | MBA-033/ MBATM033 |
Management Information System |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00PM to 05.00PM | MBA-031/ MBATM031 |
Supply Chain Management |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00PM to 05.00PM | MBA-034 | Consumer Behaviour & Marketing Communication |
| MBATM037 | Management of Tour Packages | |||
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | GAP | ||
| 23-08-2013 | Friday | 9.30 AM to 12.30PM | MBA-HR-02 | Industrial Relations & Labour Enactments |
| MBA-IT-02 | System Analysis & Design and Software Engineering |
|||
| 24-08-2013 | Saturday | GAP | ||
| 25-08-2013 | Sunday | 9.30 AM to 11.30AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
| 26-08-2013 | Monday | 02.00PM to 05.00PM | MBA-FM-01 | Management of Working Capital |
| MBATM034 | Tourism Behaviour- Theory & Practice | |||
| 27-08-2013 | Tuesday | GAP | ||
| 28-08-2013 | Wednesday | GAP | ||
| 29-08-2013 | Thursday | 02.00PM to 05.00PM | MBA-MK-01 | Marketing of Services |
| MBATM036 | Geography & International Tourism | |||
| 30-08-2013 | Friday | 9.30 AM to 12.30PM | MBA-HR-01 | Personal Growth and Training & Development |
| MBATM035 | Tourism Policy, Planning & Development | |||
| 02.00PM to 05.00PM | MBA-FM-02 | Security Analysis and Investment Management |
||
| MBATM038 | Tourism Transport Management | |||
| 31-08-2013 | Saturday | 9.30 AM to 12.30PM | MBA-IB-01 | International Marketing |
| MBA-IT-01 | Data Base Management System | |||
| 02.00PM to 05.00PM | MBA-MK-02 | Marketing Research | ||
| MBA-IB-02 | International Business Environment & Foreign Exchange Economics |
|||
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
11 | P a g e
MAHAMAYA TECHNICAL UNIVERSITY, NOIDA
TENTATIVE SCHEDULE OF III SEM.(Main) and IV SEM. CARRY OVER THEORY EXAMINATION 2012-2013
MCA Semester-III
| Date | Day | Timing | Paper Code | Subject |
| 1 | 2 | 3 | 4 | 5 |
| 13-08-2013 | Tuesday | 02.00PM to 05.00PM | MCA-313 | Data Base Management System |
| 14-08-2013 | Wednesday | GAP | ||
| 15-08-2013 | Thursday | GAP | ||
| 16-08-2013 | Friday | 02.00PM to 05.00PM | MCA-312 | Design & Analysis of Algorithms |
| 17-08-2013 | Saturday | GAP | ||
| 18-08-2013 | Sunday | 02.00PM to 05.00PM | MCA-311 | Operating Systems |
| 19-08-2013 | Monday | GAP | ||
| 20-08-2013 | Tuesday | 02.00PM to 05.00PM | MCA-315 | Computer Based Optimization Techniques |
| 21-08-2013 | Wednesday | GAP | ||
| 22-08-2013 | Thursday | |||
| 23-08-2013 | Friday | 02.00PM to 05.00PM | MCA-314 | Object Oriented Systems |
| MCA-314(O) | Internet & Java Programming | |||
| 25-08-2013 | Sunday | 9.30 AM to 11.30 AM | AUC-001/EHU-111 | Human Values & Professional Ethics |
1. Third Semester Subjects Code only for Fail to PCP Status Students of the Session: 2011-12.
2. AUC001 Subject is not for the students admitted during the session: 2012-13.
Controller of Examination
12 | P a g e
2ED4021B
ReplyDeleteAmasya
Ardahan
Ordu
Sinop
Edirne
Osmaniye
Maraş
Düzce
Burdur
6A91B4CF
ReplyDeleteBilecik
Karabük
Zonguldak
Ordu
Amasya
Kırklareli
Kayseri
Mardin
Düzce
F89F6A1D
ReplyDeleteBayburt
Amasya
Afyon
Kırıkkale
Antep
Burdur
Yozgat
Düzce
Ardahan
D03959E8
ReplyDeleteFinike
Beydağ
Dikmen
Karamürsel
Odunpazarı
Gazipaşa
Nilüfer
Beykoz
Esat